The lineup, Game 1 (UPDATED)
| Name | Bats | Pos | AVG | OBP | SLG | wOBA |
| Soriano | R | LF | 0.283 | 0.322 | 0.517 | 0.457 |
| Fukudome | L | RF | 0.260 | 0.355 | 0.389 | 0.334 |
| Lee | R | 1B | 0.295 | 0.363 | 0.484 | 0.366 |
| Ramirez | R | 3B | 0.290 | 0.345 | 0.501 | 0.362 |
| Edmonds | L | CF | 0.263 | 0.354 | 0.501 | 0.367 |
| Soto | R | C | 0.280 | 0.345 | 0.453 | 0.347 |
| DeRosa | R | 2B | 0.282 | 0.349 | 0.427 | 0.341 |
| Theriot | R | SS | 0.286 | 0.351 | 0.355 | 0.320 |
| Dempster | R | P | 0.221 | 0.237 | 0.319 | 0.235 |
| Avg. | 0.274 | 0.337 | 0.442 | 0.338 |
For those who don't believe me, here's a link. Again, thanks to Brian Carwright for his projections. These are expectations of hitting performance versus a right-handed pitcher, which should explain some concerns you may have.
Also, please note that the projection for Dempster hitting accounts for the use of pinch hitters in late-game situations.
And here's the Dodgers' lineup:
| Name | Bats | Pos | AVG | OBP | SLG | wOBA |
| Furcal | L | SS | 0.289 | 0.353 | 0.428 | 0.344 |
| Martin | R | C | 0.279 | 0.361 | 0.411 | 0.344 |
| Ramirez | R | LF | 0.314 | 0.392 | 0.578 | 0.411 |
| Ethier | L | RF | 0.294 | 0.354 | 0.471 | 0.357 |
| Loney | L | 1B | 0.289 | 0.337 | 0.436 | 0.337 |
| Kemp | R | CF | 0.298 | 0.336 | 0.468 | 0.346 |
| DeWitt | L | 2B | 0.266 | 0.316 | 0.410 | 0.318 |
| Blake | R | 3B | 0.271 | 0.333 | 0.452 | 0.340 |
| Lowe | R | P | 0.165 | 0.205 | 0.190 | 0.180 |
| Avg. | 0.276 | 0.334 | 0.431 | 0.333 |




you are making things up?
you are making things up?
Fukudome, eh?
Interesting choice for Lou. I suppose he reckons that Kosuke brings a defensive advantage, however, batting him second is a little odd.
Lefty versus righty rather than righty versus righty.
Dome has the platoon advantage. I have to confesss, I like this lineup a lot.
Why would you think that, Josh?
That's the lineup.